The mount is 22.5 inches long. I have included a portion of the Excel spreadsheet that I used to calculate my preliminary weight and balance and show why I picked that length. The design case is me with an average sized person, a small amount of baggage, and a full load of fuel. A 22.5 inch long engine mount assures that I will be in my allowable CG range. Two heavy people will be able to fly; however, there will be a fuel and baggage restriction to maintain CG and gross weight in spec. I was less concerned with the forward CG case, but a minimum pilot weight of 140 can be accomodated. (The calculated stick-fixed neutral stability point is 34.5 %) | |||
CG Range - referenced from the firewall | |||
15 % | 27.65 | ||
30 % | 34.56 | ||
As measured on 12-17-01 | |||
Moment Arm | Weight | ||
Left Main | 23.625 | 196 | 4630.5 |
Right Main | 23.625 | 184 | 4347.0 |
Tail | 167.813 | 81 | 13592.8 |
(Not yet installed/built) | |||
Chute | 68.000 | 29 | 1972.0 |
Header tank | 8.375 | 2 | 16.8 |
Wing Finishing | 35.000 | 10 | 350.0 |
Paint | 27.000 | 20 | 540.0 |
Instruments | 32.000 | 5 | 160.0 |
Total | 527 | 25609.1 | |
(Battery not included, used for final balance) | |||
Engine related | |||
Mount length | 22.5 | ||
Moment Arm | Weight | ||
Engine | -27.090 | 213 | -5770.2 |
Exhaust | -27.090 | 15 | -406.4 |
Prop | -42.340 | 12 | -508.1 |
Mount | -11.250 | 6 | -61.9 |
Cowling | -27.500 | 5 | -137.5 |
Total | 251 | -6884.0 | |
Empty | 778 | ||
Empty CG | 24.1 | ||
Design Case | |||
Moment Arm | Weight | ||
Seat | 49.000 | 405 | 19845.0 |
Header Tank | 10.000 | 18 | 180.0 |
Wing Tanks | 41.000 | 240 | 9840.0 |
Baggage | 64.000 | 40 | 2560.0 |
703 | 32425.0 | ||
Weight | 1481 | ||
CG | 34.549 | ||
30.0 % | |||
Just me | |||
Moment Arm | Weight | ||
Seat | 49.000 | 235 | 11515.0 |
Header Tank | 10.000 | 18 | 180.0 |
Wing Tanks | 41.000 | 240 | 9840.0 |
Baggage | 64.000 | 0 | 0.0 |
493 | 21535.0 | ||
Weight | 1271 | ||
CG | 31.688 | ||
23.8 % | |||
Two Heavy People | |||
Moment Arm | Weight | ||
Seat | 49.000 | 500 | 24500.0 |
Header Tank | 10.000 | 18 | 180.0 |
Wing Tanks | 41.000 | 180 | 7380.0 |
Baggage | 64.000 | 0 | 0.0 |
698 | 32060.0 | ||
Weight | 1476 | ||
CG | 34.419 | ||
29.7 % | |||
(Limited to approximately 30 gallons of gas, no baggage) | |||
Forward CG limit | |||
Moment Arm | Weight | ||
Seat | 49.000 | 140 | 6860.0 |
Header Tank | 10.000 | 18 | 180.0 |
Wing Tanks | 41.000 | 0 | 0.0 |
Baggage | 64.000 | 0 | 0.0 |
158 | 7040.0 | ||
Weight | 936 | ||
CG | 27.541 | ||
14.8 % | |||
Minimum pilot weight w/out ballast of approximately 140 pounds | |||
back to the homepage |